About the Institute
The University of Calcutta is a historic public research university in Kolkata, offering engineering through its Technology campus at Salt Lake.
It provides highly subsidized education with a focus on core engineering and IT, supported by a vast alumni network and strong industry linkages.
Fee Structure
Total Course Fee
₹30,000
Fee Per Semester
₹5,000
Placements & Stats
Average Package
Rs. 10 LPA
Median Salary
Rs. 10 LPA
Top Recruiters
TCSHSBCReliance IndustriesWipro
Source: NIRF 2024
Quick Information
Type
Government
Established
1857
Location
Kolkata, West Bengal
Key Highlights
- Estd. 1857
- NAAC A
- NIRF Rank 18
- State University
Cutoff Trends (WBJEE)
| Year | Round | Quota | Category | Branch | Opening | Closing |
|---|---|---|---|---|---|---|
| 2025 | Round 1 | All India | Open | Computer Science & Engineering | 477 | 545 |
| 2025 | Round 1 | All India | Open | Electronics & Communication Engineering | 587 | 1398 |
| 2025 | Round 1 | Home State | Open | Computer Science & Engineering | 852 | 1147 |
| 2025 | Round 1 | All India | Open | Information Technology | 890 | 1145 |
| 2025 | Round 1 | All India | Open | Electrical Engineering | 1074 | 1223 |
| 2025 | Round 1 | Home State | Open | Information Technology | 1154 | 1880 |
| 2025 | Round 1 | Home State | Open | Electronics & Communication Engineering | 1434 | 2049 |
| 2025 | Round 1 | Home State | Tuition Fee Waiver | Computer Science & Engineering - TFW | 1619 | 1674 |
| 2025 | Round 1 | Home State | EWS | Computer Science & Engineering | 1680 | 3309 |
| 2025 | Round 1 | All India | Open | Instrumentation Engineering | 1767 | 1833 |
* Data represents Opening & Closing Ranks for various rounds.
