About the Institute
KGEC is widely regarded as one of the top three engineering colleges in West Bengal, consistently attracting the highest-ranked WBJEE students after Jadavpur University.
The campus is famous for its 'Core' branch excellence and a culture that produces a high number of GATE and UPSC toppers annually.
Placements & Stats
Scroll horizontally to see all columns
| Metric | Value |
|---|---|
| Highest Package | 92 LPA (Off-campus) |
| Average Package | 8 LPA |
| Top Recruiters | Microsoft, Oracle, TCS Digital, Infosys, J.P. Morgan |
Quick Information
Type
Government
Established
1995
Location
Kalyani, Nadia
Key Highlights
- Top 3 in WBJEE Rank
- State Government Institute
- MAKAUT Affiliated
Cutoff Trends (WBJEE)
| Year | Round | Category | Branch | Opening | Closing |
|---|---|---|---|---|---|
| 2025 | Round 1 | Open | Computer Science & Engineering | 18 | 1915 |
| 2025 | Round 1 | Tuition Fee Waiver | Computer Science & Engineering - TFW | 1233 | 1432 |
| 2025 | Round 1 | Open | Electronics & Communication Engineering | 1778 | 2856 |
| 2025 | Round 1 | Open | Information Technology | 1958 | 2610 |
| 2025 | Round 1 | OBC - A | Computer Science & Engineering | 1961 | 4156 |
| 2025 | Round 1 | OBC - B | Computer Science & Engineering | 2009 | 2397 |
| 2025 | Round 1 | Tuition Fee Waiver | Electronics & Communication Engineering (TFW) | 2032 | 2369 |
| 2025 | Round 1 | Open | Electrical Engineering | 2282 | 3470 |
| 2025 | Round 1 | Tuition Fee Waiver | Information Technology (TFW) | 2345 | 2583 |
| 2025 | Round 1 | Open | Mechanical Engineering | 2447 | 4249 |
* Data represents Opening & Closing Ranks for various rounds.
