About the Institute
JGEC is the second oldest government engineering college in the state, boasting a sprawling 136-acre campus in North Bengal.
It maintains a legacy of technical excellence with a very strong alumni network in core sectors like Power, Steel, and Civil Infrastructure.
Placements & Stats
Scroll horizontally to see all columns
| Metric | Value |
|---|---|
| Highest Package | 54 LPA |
| Average Package | 5.73 LPA |
| Top Recruiters | Microsoft, Cognizant, Amazon, Adani Group, L&T |
Quick Information
Type
Government
Established
1961
Location
Jalpaiguri, West Bengal
Key Highlights
- 136 Acre Campus
- NAAC & NBA Accredited
- MAKAUT Affiliated
Cutoff Trends (WBJEE)
| Year | Round | Category | Branch | Opening | Closing |
|---|---|---|---|---|---|
| 2025 | Round 1 | Open | Computer Science & Engineering | 865 | 2578 |
| 2025 | Round 1 | Tuition Fee Waiver | Computer Science & Engineering - TFW | 955 | 1762 |
| 2025 | Round 1 | Open | Electronics & Communication Engineering | 2493 | 3673 |
| 2025 | Round 1 | Open | Information Technology | 2589 | 3485 |
| 2025 | Round 1 | Tuition Fee Waiver | Electronics & Communication Engineering (TFW) | 2665 | 3350 |
| 2025 | Round 1 | Tuition Fee Waiver | Information Technology (TFW) | 2686 | 2878 |
| 2025 | Round 1 | Tuition Fee Waiver | Electrical Engineering (TFW) | 2859 | 3949 |
| 2025 | Round 1 | Open | Electrical Engineering | 2900 | 4173 |
| 2025 | Round 1 | SC | Computer Science & Engineering | 3011 | 9138 |
| 2025 | Round 1 | OBC - B | Computer Science & Engineering | 3111 | 3250 |
* Data represents Opening & Closing Ranks for various rounds.
