About the Institute
Jadavpur University is a premier state-funded university located in South Kolkata, known for its rigorous academic standards and sprawling urban campus.
The Faculty of Engineering offers diverse branches with a culture of excellence in research and consistently high placements in product-based companies.
Fee Structure
Total Course Fee
₹10,000
Fee Per Semester
₹2,500
Placements & Stats
Highest Package
Rs. 1.4 LPA
Average Package
Rs. 11 LPA
Median Salary
Rs. 10 LPA
Top Recruiters
MicrosoftGoogleAmazonAdobe
Source: NIRF 2025 / Official Placement Report
Quick Information
Type
University
Established
1955
Location
Kolkata, West Bengal
Key Highlights
- Estd. 1955
- 58 Acre Campus
- NAAC A++
- NIRF Rank 10
- State University
Cutoff Trends (WBJEE)
| Year | Round | Quota | Category | Branch | Opening | Closing |
|---|---|---|---|---|---|---|
| 2025 | Round 1 | All India | Open | Computer Science & Engineering | 29 | 67 |
| 2025 | Round 1 | Home State | Open | Computer Science & Engineering | 70 | 202 |
| 2025 | Round 1 | All India | Open | Electronics & Tele-Communication Engineering | 80 | 235 |
| 2025 | Round 1 | All India | Open | Information Technology | 215 | 225 |
| 2025 | Round 1 | Home State | Open | Information Technology | 226 | 414 |
| 2025 | Round 1 | Home State | Tuition Fee Waiver | Computer Science & Engineering - TFW | 232 | 352 |
| 2025 | Round 1 | Home State | EWS | Computer Science & Engineering | 238 | 277 |
| 2025 | Round 1 | Home State | Open | Electronics & Tele-Communication Engineering | 242 | 445 |
| 2025 | Round 1 | Home State | OBC - B | Computer Science & Engineering | 246 | 548 |
| 2025 | Round 1 | Home State | OBC - A | Computer Science & Engineering | 293 | 772 |
* Data represents Opening & Closing Ranks for various rounds.
