
About the Institute
Jadavpur University is a premier state-funded university located in South Kolkata, known for its rigorous academic standards and sprawling urban campus.
The Faculty of Engineering offers diverse branches with a culture of excellence in research and consistently high placements in product-based companies.
Fee Structure
Scroll horizontally to see all columns
| Category | Amount (Approx) |
|---|---|
| Tuition Fee | ₹2,400 / year |
| Information Tech (IT) | ₹30,000 / year |
| Hostel Fee | ₹3,000 / year |
| Total 4-Year Cost | < ₹15,000 |
Placements & Stats
Scroll horizontally to see all columns
| Metric | Value |
|---|---|
| Highest Package | 1.4 Cr PA (International) |
| Average Package | 11 LPA |
| Top Recruiters | Microsoft, Google, Amazon, Adobe |
Quick Information
Type
Government
Established
1955
Location
Kolkata, West Bengal
Key Highlights
- 58 Acre Campus
- NAAC A++
- NIRF Rank 10
- State University
Cutoff Trends (WBJEE)
| Year | Round | Quota | Category | Branch | Opening | Closing |
|---|---|---|---|---|---|---|
| 2025 | Round 1 | All India | Open | Computer Science & Engineering | 29 | 67 |
| 2025 | Round 1 | Home State | Open | Computer Science & Engineering | 70 | 202 |
| 2025 | Round 1 | All India | Open | Electronics & Tele-Communication Engineering | 80 | 235 |
| 2025 | Round 1 | All India | Open | Information Technology | 215 | 225 |
| 2025 | Round 1 | Home State | Open | Information Technology | 226 | 414 |
| 2025 | Round 1 | Home State | Tuition Fee Waiver | Computer Science & Engineering - TFW | 232 | 352 |
| 2025 | Round 1 | Home State | EWS | Computer Science & Engineering | 238 | 277 |
| 2025 | Round 1 | Home State | Open | Electronics & Tele-Communication Engineering | 242 | 445 |
| 2025 | Round 1 | Home State | OBC - B | Computer Science & Engineering | 246 | 548 |
| 2025 | Round 1 | Home State | OBC - A | Computer Science & Engineering | 293 | 772 |
* Data represents Opening & Closing Ranks for various rounds.
