About the Institute
Aliah University is an autonomous government university in New Town, providing highly affordable engineering education with state-of-the-art infrastructure.
The Department of Engineering is notable for its competitive WBJEE cutoffs and an increasing footprint in campus placements, particularly within the IT sector.
Placements & Stats
Scroll horizontally to see all columns
| Metric | Value |
|---|---|
| Highest Package | 12 LPA |
| Average Package | 4.2 LPA |
| Top Recruiters | Amazon, TCS, Tech Mahindra, Capgemini |
Quick Information
Type
Government
Established
2008
Location
New Town, Kolkata
Key Highlights
- NAAC B+
- UGC & AICTE Approved
- State Public Minority University
Cutoff Trends (WBJEE)
| Year | Round | Category | Branch | Opening | Closing |
|---|---|---|---|---|---|
| 2025 | Round 1 | Open | Computer Science & Engineering | 3890 | 5764 |
| 2025 | Round 1 | Open | Electronics & Communication Engineering | 5855 | 7113 |
| 2025 | Round 1 | Open | Mechanical Engineering | 6663 | 11169 |
| 2025 | Round 1 | Open | Electrical Engineering | 6788 | 9277 |
| 2025 | Round 1 | Open | Civil Engineering | 10055 | 13928 |
* Data represents Opening & Closing Ranks for various rounds.
